To lead in the protection of the health, safety and welfare of the citizens of the Commonwealth through the fair and consistent application of the statutes and regulations governing nursing practice and nursing education.
Second Wednesday of Each Month, (except where otherwise noted) 9 am to 5 pm, 239 Causeway Street, 4th Floor, Room 417, Boston
None; reimbursed for reasonable expenses incurred in the performance of official duties (per MGL Ch 13 Sec 9).
↓↓ Sort members table by selecting table header for Member, Seat Name, Appointing Authority, or Term End Date.
Member ↓↓ | Seat Name | Appointing Authority | Term End Date |
---|---|---|---|
Ms. Kelly Barnes JD RPh | Pharmacist | Governor | December 9, 2026 |
Karen R. Crowley DNP APRN-BC | Graduate Education | Governor | November 30, 2024 |
Anthony B. Joseph | Physician | Governor | January 28, 2025 |
Ms. Linda K. Kelly | APRN | Governor | January 28, 2025 |
Ms. Lori Keough | APRN Direct Patient Care | Governor | January 28, 2025 |
Marianne McAuliffe | RN Direct Patient Care (Outpatient, Community) | Governor | June 21, 2023 |
Ms. Janet Monagle Ph.D. | Post-Graduate Education | Governor | October 12, 2024 |
Ms. Diane Nikitas RN | RN Direct Patient Care (Chronic Pain) | Governor | October 12, 2024 |
Ms. Virginia M. Percy | RN Direct Patient Care 2 | Governor | October 12, 2024 |
Dr. Raquel Reynolds | Pre Licensure Education | Governor | February 15, 2025 |
Rakiatu Sesay | RN Nursing Service Admin | Governor | January 12, 2027 |
Ms. Audra Sprague R.N. | RN Direct Patient Care 1 | Governor | October 12, 2024 |
Heidi Underwood | LPN 1 | Governor | January 12, 2024 |
- | Consumer 1 | Governor | February 15, 2022 |
- | LPN 2 | Governor | January 12, 2024 |
- | Consumer 2 | Governor | September 16, 2022 |
- | RN Direct Patient Care (Substance Use Disorder) | Governor | October 31, 2024 |
If you didn’t find the information you were looking for, please help us improve by leaving your feedback.
Governor's Office, Boards and CommissionsThe Governor's office appoints constituents to more than 700 boards and commissions dealing with virtually every department and public policy area.
© 2024 Commonwealth of Massachusetts.
Massachusetts State House, 24 Beacon Street, Room 271-M, Boston, MA 02133